Coverage report: 100%
Files Functions Classes
coverage.py v7.14.3, created at 2026-07-17 14:01 +0000
coverage.py v7.14.3, created at 2026-07-17 14:01 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src/pyhrp/__init__.py | 6 | 0 | 0 | 100% | ||
| src/pyhrp/algos.py | 83 | 0 | 0 | 100% | ||
| src/pyhrp/cluster.py | 55 | 0 | 2 | 100% | ||
| src/pyhrp/covariance.py | 14 | 0 | 0 | 100% | ||
| src/pyhrp/dendrogram.py | 92 | 0 | 4 | 100% | ||
| src/pyhrp/hrp.py | 20 | 0 | 0 | 100% | ||
| src/pyhrp/plot.py | 16 | 0 | 2 | 100% | ||
| src/pyhrp/treelib.py | 59 | 0 | 0 | 100% | ||
| Total | 345 | 0 | 8 | 100% |
No items found using the specified filter.