Coverage report: 100%
Files Functions Classes
coverage.py v7.14.3, created at 2026-09-01 05:23 +0000
coverage.py v7.14.3, created at 2026-09-01 05:23 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/pyhrp/__init__.py | 100% | 6 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/pyhrp/algos.py | 100% | 84 | 0 | 0 | 100% | 20 | 0 | 100% | |||
| src/pyhrp/cluster.py | 100% | 66 | 0 | 2 | 100% | 12 | 0 | 100% | |||
| src/pyhrp/covariance.py | 100% | 31 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src/pyhrp/dendrogram.py | 100% | 112 | 0 | 2 | 100% | 34 | 0 | 100% | |||
| src/pyhrp/hrp.py | 100% | 20 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/pyhrp/plot.py | 100% | 16 | 0 | 2 | 100% | 4 | 0 | 100% | |||
| src/pyhrp/treelib.py | 100% | 58 | 0 | 0 | 100% | 22 | 0 | 100% | |||
| Total | 100% | 393 | 0 | 6 | 100% | 96 | 0 | 100% | |||
No items found using the specified filter.