Coverage report: 100%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-28 06:47 +0000
coverage.py v7.13.5, created at 2026-04-28 06:47 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src / pyhrp / __init__.py | (no class) | 2 | 0 | 0 | 100% | ||
| src / pyhrp / algos.py | (no class) | 41 | 0 | 0 | 100% | ||
| src / pyhrp / cluster.py | Portfolio | 11 | 0 | 0 | 100% | ||
| src / pyhrp / cluster.py | Cluster | 12 | 0 | 0 | 100% | ||
| src / pyhrp / cluster.py | (no class) | 24 | 0 | 0 | 100% | ||
| src / pyhrp / hrp.py | Dendrogram | 10 | 0 | 0 | 100% | ||
| src / pyhrp / hrp.py | (no class) | 68 | 0 | 2 | 100% | ||
| src / pyhrp / treelib.py | Node | 39 | 0 | 0 | 100% | ||
| src / pyhrp / treelib.py | (no class) | 19 | 0 | 0 | 100% | ||
| Total | 226 | 0 | 2 | 100% |
No items found using the specified filter.