Coverage report: 98%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-16 16:29 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src/pyhrp/__init__.py | (no class) | 6 | 0 | 0 | 100% | ||
| src/pyhrp/algos.py | (no class) | 84 | 2 | 2 | 98% | ||
| src/pyhrp/cluster.py | Portfolio | 16 | 0 | 0 | 100% | ||
| src/pyhrp/cluster.py | Cluster | 13 | 0 | 0 | 100% | ||
| src/pyhrp/cluster.py | (no class) | 22 | 0 | 0 | 100% | ||
| src/pyhrp/hrp.py | Dendrogram | 19 | 2 | 0 | 89% | ||
| src/pyhrp/hrp.py | (no class) | 100 | 2 | 2 | 98% | ||
| src/pyhrp/treelib.py | Node | 39 | 0 | 0 | 100% | ||
| src/pyhrp/treelib.py | (no class) | 18 | 0 | 0 | 100% | ||
| Total | 317 | 6 | 4 | 98% |
No items found using the specified filter.