Coverage report: 100%

Files Functions Classes

coverage.py v7.14.3, created at 2026-09-15 05:20 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
src/pyhrp/__init__.py (no function)   100% 6 0 0   100% 0 0   100%
src/pyhrp/algos.py risk_parity   100% 2 0 0   100% 0 0   100%
src/pyhrp/algos.py risk_parity.node_variances   100% 1 0 0   100% 0 0   100%
src/pyhrp/algos.py schur_risk_parity   100% 5 0 0   100% 2 0   100%
src/pyhrp/algos.py schur_risk_parity.node_variances   100% 12 0 0   100% 0 0   100%
src/pyhrp/algos.py _allocate_with   100% 4 0 0   100% 0 0   100%
src/pyhrp/algos.py _allocate_with.combine   100% 3 0 0   100% 0 0   100%
src/pyhrp/algos.py _allocate   100% 15 0 0   100% 8 0   100%
src/pyhrp/algos.py _block_variance   100% 4 0 0   100% 0 0   100%
src/pyhrp/algos.py _split   100% 10 0 0   100% 4 0   100%
src/pyhrp/algos.py _solve   100% 4 0 0   100% 0 0   100%
src/pyhrp/algos.py one_over_n   100% 8 0 0   100% 6 0   100%
src/pyhrp/algos.py (no function)   100% 16 0 0   100% 0 0   100%
src/pyhrp/cluster.py Portfolio.assets   100% 1 0 0   100% 0 0   100%
src/pyhrp/cluster.py Portfolio.variance   100% 7 0 0   100% 0 0   100%
src/pyhrp/cluster.py Portfolio.__getitem__   100% 1 0 0   100% 0 0   100%
src/pyhrp/cluster.py Portfolio.__setitem__   100% 1 0 0   100% 0 0   100%
src/pyhrp/cluster.py Portfolio.weights   100% 1 0 0   100% 0 0   100%
src/pyhrp/cluster.py Portfolio.plot   100% 6 0 0   100% 0 0   100%
src/pyhrp/cluster.py Cluster.__init__   100% 2 0 0   100% 0 0   100%
src/pyhrp/cluster.py Cluster.leaves   100% 11 0 0   100% 4 0   100%
src/pyhrp/cluster.py Cluster._child_clusters   100% 13 0 0   100% 8 0   100%
src/pyhrp/cluster.py (no function)   100% 23 0 2   100% 0 0   100%
src/pyhrp/covariance.py _warn_on_missing_returns   100% 6 0 0   100% 2 0   100%
src/pyhrp/covariance.py compute_returns   100% 3 0 0   100% 0 0   100%
src/pyhrp/covariance.py check_finite_matrix   100% 6 0 0   100% 2 0   100%
src/pyhrp/covariance.py compute_cov   100% 3 0 0   100% 0 0   100%
src/pyhrp/covariance.py compute_corr   100% 3 0 0   100% 0 0   100%
src/pyhrp/covariance.py (no function)   100% 10 0 0   100% 0 0   100%
src/pyhrp/dendrogram.py Dendrogram.__post_init__   100% 10 0 0   100% 8 0   100%
src/pyhrp/dendrogram.py Dendrogram.plot   100% 2 0 0   100% 0 0   100%
src/pyhrp/dendrogram.py Dendrogram.one_over_n   100% 1 0 0   100% 0 0   100%
src/pyhrp/dendrogram.py Dendrogram.ids   100% 1 0 0   100% 0 0   100%
src/pyhrp/dendrogram.py Dendrogram.names   100% 1 0 0   100% 0 0   100%
src/pyhrp/dendrogram.py _compute_distance_matrix   100% 5 0 0   100% 0 0   100%
src/pyhrp/dendrogram.py _bisect_tree   100% 11 0 0   100% 4 0   100%
src/pyhrp/dendrogram.py _cluster_diameter   100% 4 0 0   100% 2 0   100%
src/pyhrp/dendrogram.py _get_linkage   100% 7 0 0   100% 2 0   100%
src/pyhrp/dendrogram.py _check_finite_correlations   100% 7 0 0   100% 4 0   100%
src/pyhrp/dendrogram.py _validate_correlation_matrix   100% 7 0 0   100% 4 0   100%
src/pyhrp/dendrogram.py _to_cluster   100% 14 0 0   100% 8 0   100%
src/pyhrp/dendrogram.py build_tree   100% 9 0 0   100% 2 0   100%
src/pyhrp/dendrogram.py (no function)   100% 33 0 2   100% 0 0   100%
src/pyhrp/hrp.py hrp   100% 5 0 0   100% 0 0   100%
src/pyhrp/hrp.py schur_hrp   100% 5 0 0   100% 0 0   100%
src/pyhrp/hrp.py (no function)   100% 10 0 0   100% 0 0   100%
src/pyhrp/plot.py plot_dendrogram   100% 10 0 0   100% 4 0   100%
src/pyhrp/plot.py (no function)   100% 6 0 2   100% 0 0   100%
src/pyhrp/treelib.py Node.__init__   100% 3 0 0   100% 0 0   100%
src/pyhrp/treelib.py Node.is_leaf   100% 1 0 0   100% 0 0   100%
src/pyhrp/treelib.py Node.leaves   100% 12 0 0   100% 8 0   100%
src/pyhrp/treelib.py Node.levels   100% 12 0 0   100% 8 0   100%
src/pyhrp/treelib.py Node.leaf_count   100% 1 0 0   100% 0 0   100%
src/pyhrp/treelib.py Node.size   100% 1 0 0   100% 0 0   100%
src/pyhrp/treelib.py Node.__iter__   100% 8 0 0   100% 6 0   100%
src/pyhrp/treelib.py (no function)   100% 20 0 0   100% 0 0   100%
Total     100% 393 0 6   100% 96 0   100%

No items found using the specified filter.