Coverage report: 100%

Files Functions Classes

coverage.py v7.14.3, created at 2026-07-30 04:15 +0000

File function   statements missing excluded   coverage
src/pyhrp/__init__.py (no function)   6 0 0   100%
src/pyhrp/algos.py risk_parity   2 0 0   100%
src/pyhrp/algos.py risk_parity.node_variances   1 0 0   100%
src/pyhrp/algos.py schur_risk_parity   5 0 0   100%
src/pyhrp/algos.py schur_risk_parity.node_variances   12 0 0   100%
src/pyhrp/algos.py _allocate_with   4 0 0   100%
src/pyhrp/algos.py _allocate_with.combine   3 0 0   100%
src/pyhrp/algos.py _allocate   8 0 0   100%
src/pyhrp/algos.py _children   5 0 0   100%
src/pyhrp/algos.py _block_variance   4 0 0   100%
src/pyhrp/algos.py _split   10 0 0   100%
src/pyhrp/algos.py _solve   4 0 0   100%
src/pyhrp/algos.py one_over_n   8 0 0   100%
src/pyhrp/algos.py (no function)   17 0 0   100%
src/pyhrp/cluster.py Portfolio.assets   1 0 0   100%
src/pyhrp/cluster.py Portfolio.variance   7 0 0   100%
src/pyhrp/cluster.py Portfolio.__getitem__   1 0 0   100%
src/pyhrp/cluster.py Portfolio.__setitem__   1 0 0   100%
src/pyhrp/cluster.py Portfolio.weights   1 0 0   100%
src/pyhrp/cluster.py Portfolio.plot   6 0 0   100%
src/pyhrp/cluster.py Cluster.__init__   2 0 0   100%
src/pyhrp/cluster.py Cluster.leaves   4 0 0   100%
src/pyhrp/cluster.py Cluster._child_clusters   9 0 0   100%
src/pyhrp/cluster.py (no function)   23 0 2   100%
src/pyhrp/covariance.py compute_cov   3 0 0   100%
src/pyhrp/covariance.py compute_corr   3 0 0   100%
src/pyhrp/covariance.py _returns   1 0 0   100%
src/pyhrp/covariance.py (no function)   7 0 0   100%
src/pyhrp/dendrogram.py Dendrogram.__post_init__   7 0 0   100%
src/pyhrp/dendrogram.py Dendrogram.plot   2 0 0   100%
src/pyhrp/dendrogram.py Dendrogram.one_over_n   2 0 0   100%
src/pyhrp/dendrogram.py Dendrogram.ids   1 0 0   100%
src/pyhrp/dendrogram.py Dendrogram.names   1 0 0   100%
src/pyhrp/dendrogram.py _compute_distance_matrix   5 0 0   100%
src/pyhrp/dendrogram.py _bisect_tree   10 0 0   100%
src/pyhrp/dendrogram.py _get_linkage   8 0 2   100%
src/pyhrp/dendrogram.py _check_finite_correlations   7 0 0   100%
src/pyhrp/dendrogram.py _validate_correlation_matrix   6 0 0   100%
src/pyhrp/dendrogram.py _to_cluster   3 0 0   100%
src/pyhrp/dendrogram.py build_tree   9 0 0   100%
src/pyhrp/dendrogram.py (no function)   31 0 2   100%
src/pyhrp/hrp.py hrp   5 0 0   100%
src/pyhrp/hrp.py schur_hrp   5 0 0   100%
src/pyhrp/hrp.py (no function)   10 0 0   100%
src/pyhrp/plot.py plot_dendrogram   10 0 0   100%
src/pyhrp/plot.py (no function)   6 0 2   100%
src/pyhrp/treelib.py Node.__init__   3 0 0   100%
src/pyhrp/treelib.py Node.is_leaf   1 0 0   100%
src/pyhrp/treelib.py Node.leaves   8 0 0   100%
src/pyhrp/treelib.py Node.levels   12 0 0   100%
src/pyhrp/treelib.py Node.leaf_count   1 0 0   100%
src/pyhrp/treelib.py Node.size   6 0 0   100%
src/pyhrp/treelib.py Node.__iter__   8 0 0   100%
src/pyhrp/treelib.py (no function)   20 0 0   100%
Total     345 0 8   100%

No items found using the specified filter.