Coverage report: 100%

Files Functions Classes

coverage.py v7.11.0, created at 2025-10-26 16:50 +0000

File function statements missing excluded coverage
src/pyhrp/__init__.py (no function) 2 0 0 100%
src/pyhrp/algos.py risk_parity 7 0 0 100%
src/pyhrp/algos.py _parity 8 0 0 100%
src/pyhrp/algos.py one_over_n 9 0 0 100%
src/pyhrp/algos.py (no function) 9 0 0 100%
src/pyhrp/cluster.py Portfolio.assets 1 0 0 100%
src/pyhrp/cluster.py Portfolio.variance 3 0 0 100%
src/pyhrp/cluster.py Portfolio.__getitem__ 1 0 0 100%
src/pyhrp/cluster.py Portfolio.__setitem__ 1 0 0 100%
src/pyhrp/cluster.py Portfolio.weights 1 0 0 100%
src/pyhrp/cluster.py Portfolio.plot 4 0 0 100%
src/pyhrp/cluster.py Cluster.__init__ 2 0 0 100%
src/pyhrp/cluster.py Cluster.is_leaf 1 0 0 100%
src/pyhrp/cluster.py Cluster.leaves 3 0 0 100%
src/pyhrp/cluster.py (no function) 22 0 0 100%
src/pyhrp/hrp.py hrp 4 0 0 100%
src/pyhrp/hrp.py Dendrogram.__post_init__ 7 0 0 100%
src/pyhrp/hrp.py Dendrogram.plot 1 0 0 100%
src/pyhrp/hrp.py Dendrogram.ids 1 0 0 100%
src/pyhrp/hrp.py Dendrogram.names 1 0 0 100%
src/pyhrp/hrp.py _compute_distance_matrix 4 0 0 100%
src/pyhrp/hrp.py build_tree 15 0 0 100%
src/pyhrp/hrp.py build_tree.to_cluster 5 0 0 100%
src/pyhrp/hrp.py build_tree.bisect_tree 8 0 0 100%
src/pyhrp/hrp.py build_tree.get_linkage 4 0 0 100%
src/pyhrp/hrp.py (no function) 25 0 0 100%
src/pyhrp/treelib.py Node.__init__ 3 0 0 100%
src/pyhrp/treelib.py Node.is_leaf 1 0 0 100%
src/pyhrp/treelib.py Node.leaves 8 0 0 100%
src/pyhrp/treelib.py Node.levels 12 0 0 100%
src/pyhrp/treelib.py Node.leaf_count 1 0 0 100%
src/pyhrp/treelib.py Node.size 6 0 0 100%
src/pyhrp/treelib.py Node.__iter__ 8 0 0 100%
src/pyhrp/treelib.py (no function) 19 0 0 100%
Total   207 0 0 100%

No items found using the specified filter.