Coverage report: 100%
Files Functions Classes
coverage.py v7.12.0, created at 2025-12-11 13:31 +0000
coverage.py v7.12.0, created at 2025-12-11 13:31 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src / pyhrp / __init__.py | (no class) | 2 | 0 | 0 | 100% | ||
| src / pyhrp / algos.py | (no class) | 33 | 0 | 0 | 100% | ||
| src / pyhrp / cluster.py | Portfolio | 11 | 0 | 0 | 100% | ||
| src / pyhrp / cluster.py | Cluster | 6 | 0 | 0 | 100% | ||
| src / pyhrp / cluster.py | (no class) | 22 | 0 | 0 | 100% | ||
| src / pyhrp / hrp.py | Dendrogram | 10 | 0 | 0 | 100% | ||
| src / pyhrp / hrp.py | (no class) | 65 | 0 | 0 | 100% | ||
| src / pyhrp / treelib.py | Node | 39 | 0 | 0 | 100% | ||
| src / pyhrp / treelib.py | (no class) | 19 | 0 | 0 | 100% | ||
| Total | 207 | 0 | 0 | 100% |
No items found using the specified filter.