Coverage report: 99%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-08 06:19 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/pyhrp/__init__.py | (no class) | 2 | 0 | 0 | 100% |
src/pyhrp/algos.py | (no class) | 33 | 0 | 0 | 100% |
src/pyhrp/cluster.py | Asset | 7 | 0 | 0 | 100% |
src/pyhrp/cluster.py | Portfolio | 13 | 0 | 0 | 100% |
src/pyhrp/cluster.py | Cluster | 6 | 0 | 0 | 100% |
src/pyhrp/cluster.py | (no class) | 31 | 0 | 0 | 100% |
src/pyhrp/hrp.py | Dendrogram | 11 | 2 | 0 | 82% |
src/pyhrp/hrp.py | (no class) | 63 | 0 | 0 | 100% |
src/pyhrp/treelib.py | Node | 39 | 0 | 0 | 100% |
src/pyhrp/treelib.py | (no class) | 19 | 0 | 0 | 100% |
Total | 224 | 2 | 0 | 99% |
No items found using the specified filter.