Coverage report: 100%

Files Functions Classes

coverage.py v7.14.3, created at 2026-06-29 13:57 +0000

File function   statements missing excluded   coverage
src/jsharpe/__init__.py (no function)   2 0 0   100%
src/jsharpe/sharpe/__init__.py (no function)   7 0 0   100%
src/jsharpe/sharpe/clustering.py effective_rank   5 0 0   100%
src/jsharpe/sharpe/clustering.py _silhouette_samples   24 0 0   100%
src/jsharpe/sharpe/clustering.py number_of_clusters   31 0 0   100%
src/jsharpe/sharpe/clustering.py (no function)   7 0 0   100%
src/jsharpe/sharpe/corrections.py adjusted_p_values_bonferroni   3 0 0   100%
src/jsharpe/sharpe/corrections.py adjusted_p_values_sidak   2 0 0   100%
src/jsharpe/sharpe/corrections.py adjusted_p_values_holm   10 0 0   100%
src/jsharpe/sharpe/corrections.py FDR_critical_value   14 0 0   100%
src/jsharpe/sharpe/corrections.py FDR_critical_value.f   2 0 0   100%
src/jsharpe/sharpe/corrections.py control_for_FDR   8 0 0   100%
src/jsharpe/sharpe/corrections.py pFDR   2 0 0   100%
src/jsharpe/sharpe/corrections.py oFDR   4 0 0   100%
src/jsharpe/sharpe/corrections.py (no function)   12 0 0   100%
src/jsharpe/sharpe/generators.py generate_autocorrelated_non_gaussian_data   12 0 0   100%
src/jsharpe/sharpe/generators.py get_random_correlation_matrix   14 0 0   100%
src/jsharpe/sharpe/generators.py generate_non_gaussian_data   5 0 0   100%
src/jsharpe/sharpe/generators.py generate_non_gaussian_data.mixture_variance   4 0 0   100%
src/jsharpe/sharpe/generators.py generate_non_gaussian_data.gen_with_true_SR0   8 0 0   100%
src/jsharpe/sharpe/generators.py autocorrelation   5 0 0   100%
src/jsharpe/sharpe/generators.py (no function)   7 0 0   100%
src/jsharpe/sharpe/linalg.py ppoints   5 0 0   100%
src/jsharpe/sharpe/linalg.py robust_covariance_inverse   7 0 0   100%
src/jsharpe/sharpe/linalg.py minimum_variance_weights_for_correlated_assets   5 0 0   100%
src/jsharpe/sharpe/linalg.py (no function)   4 0 0   100%
src/jsharpe/sharpe/psr.py sharpe_ratio_variance   8 0 0   100%
src/jsharpe/sharpe/psr.py variance_of_the_maximum_of_k_Sharpe_ratios   2 0 0   100%
src/jsharpe/sharpe/psr.py expected_maximum_sharpe_ratio   1 0 0   100%
src/jsharpe/sharpe/psr.py minimum_track_record_length   2 0 0   100%
src/jsharpe/sharpe/psr.py critical_sharpe_ratio   2 0 0   100%
src/jsharpe/sharpe/psr.py probabilistic_sharpe_ratio   5 0 0   100%
src/jsharpe/sharpe/psr.py sharpe_ratio_power   4 0 0   100%
src/jsharpe/sharpe/psr.py (no function)   11 0 0   100%
src/jsharpe/sharpe/quadrature.py make_expectation_gh   6 0 0   100%
src/jsharpe/sharpe/quadrature.py make_expectation_gh.E   2 0 0   100%
src/jsharpe/sharpe/quadrature.py moments_Mk   8 0 0   100%
src/jsharpe/sharpe/quadrature.py (no function)   6 0 0   100%
Total     266 0 0   100%

No items found using the specified filter.