Coverage report: 100%
Files Functions Classes
coverage.py v7.15.4, created at 2026-08-11 10:09 +0000
coverage.py v7.15.4, created at 2026-08-11 10:09 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src/jsharpe/__init__.py | (no class) | 2 | 0 | 0 | 100% | ||
| src/jsharpe/sharpe/__init__.py | (no class) | 7 | 0 | 0 | 100% | ||
| src/jsharpe/sharpe/clustering.py | (no class) | 77 | 0 | 0 | 100% | ||
| src/jsharpe/sharpe/corrections.py | (no class) | 59 | 0 | 0 | 100% | ||
| src/jsharpe/sharpe/generators.py | (no class) | 58 | 0 | 0 | 100% | ||
| src/jsharpe/sharpe/linalg.py | (no class) | 21 | 0 | 0 | 100% | ||
| src/jsharpe/sharpe/psr.py | (no class) | 37 | 0 | 0 | 100% | ||
| src/jsharpe/sharpe/quadrature.py | (no class) | 22 | 0 | 0 | 100% | ||
| Total | 283 | 0 | 0 | 100% |
No items found using the specified filter.