Coverage report: 100%

Files Functions Classes

coverage.py v7.14.1, created at 2026-07-30 04:16 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
src/tinycta/__init__.py (no function)   100% 2 0 0   100% 0 0   100%
src/tinycta/_kernel.py _denominator_is_degenerate   100% 1 0 0   100% 0 0   100%
src/tinycta/_kernel.py _risk_position   100% 7 0 0   100% 2 0   100%
src/tinycta/_kernel.py _update_profit_variance   100% 4 0 0   100% 0 0   100%
src/tinycta/_kernel.py forward_walk   100% 16 0 0   100% 8 0   100%
src/tinycta/_kernel.py (no function)   100% 11 0 0   100% 0 0   100%
src/tinycta/config.py Config.corr_greater_than_vola   100% 5 0 0   100% 2 0   100%
src/tinycta/config.py (no function)   100% 10 0 0   100% 0 0   100%
src/tinycta/engine.py Engine.__post_init__   100% 12 0 0   100% 8 0   100%
src/tinycta/engine.py Engine.assets   100% 1 0 0   100% 0 0   100%
src/tinycta/engine.py Engine.ret_adj   100% 1 0 0   100% 0 0   100%
src/tinycta/engine.py Engine.vola   100% 1 0 0   100% 0 0   100%
src/tinycta/engine.py Engine.cor   100% 7 0 0   100% 2 0   100%
src/tinycta/engine.py Engine.cash_position   100% 12 0 0   100% 0 0   100%
src/tinycta/engine.py (no function)   100% 25 0 0   100% 0 0   100%
src/tinycta/ewm_cov.py (no function)   100% 2 0 0   100% 0 0   100%
src/tinycta/ewma.py ma_cross   100% 1 0 0   100% 0 0   100%
src/tinycta/ewma.py (no function)   100% 2 0 0   100% 0 0   100%
src/tinycta/hyper/__init__.py (no function)   100% 3 0 0   100% 0 0   100%
src/tinycta/hyper/_setup.py _load_yaml   100% 4 0 0   100% 2 0   100%
src/tinycta/hyper/_setup.py _resolve_base   100% 1 0 0   100% 0 0   100%
src/tinycta/hyper/_setup.py _merge_sections   100% 2 0 0   100% 0 0   100%
src/tinycta/hyper/_setup.py _merge_sections.pick   100% 1 0 0   100% 0 0   100%
src/tinycta/hyper/_setup.py _output_dir   100% 11 0 0   100% 4 0   100%
src/tinycta/hyper/_setup.py _ensure_sink   100% 3 0 0   100% 2 0   100%
src/tinycta/hyper/_setup.py get_config   100% 9 0 0   100% 0 0   100%
src/tinycta/hyper/_setup.py (no function)   100% 18 0 0   100% 0 0   100%
src/tinycta/hyper/_study.py Study.__str__   100% 8 0 0   100% 4 0   100%
src/tinycta/hyper/_study.py Study.from_optuna   100% 5 0 0   100% 2 0   100%
src/tinycta/hyper/_study.py Study.plot   100% 8 0 0   100% 2 0   100%
src/tinycta/hyper/_study.py _sharpe   100% 5 0 0   100% 2 0   100%
src/tinycta/hyper/_study.py _run_study   100% 4 0 0   100% 0 0   100%
src/tinycta/hyper/_study.py _build_objective   100% 2 0 0   100% 0 0   100%
src/tinycta/hyper/_study.py _build_objective.objective   100% 1 0 0   100% 0 0   100%
src/tinycta/hyper/_study.py optimize   100% 4 0 0   100% 0 0   100%
src/tinycta/hyper/_study.py (no function)   100% 23 0 0   100% 0 0   100%
src/tinycta/linalg.py (no function)   100% 2 0 0   100% 0 0   100%
src/tinycta/osc.py _validate_windows   100% 8 0 0   100% 8 0   100%
src/tinycta/osc.py osc   100% 5 0 0   100% 0 0   100%
src/tinycta/osc.py (no function)   100% 4 0 0   100% 0 0   100%
src/tinycta/signal.py moving_absolute_deviation   100% 4 0 0   100% 0 0   100%
src/tinycta/signal.py shrink2id   100% 1 0 0   100% 0 0   100%
src/tinycta/signal.py (no function)   100% 6 0 0   100% 0 0   100%
src/tinycta/util.py vol_adj   100% 3 0 0   100% 0 0   100%
src/tinycta/util.py adj_log_prices   100% 1 0 0   100% 0 0   100%
src/tinycta/util.py (no function)   100% 3 0 0   100% 0 0   100%
Total     100% 269 0 0   100% 48 0   100%

No items found using the specified filter.