Coverage report: 62%

Files Functions Classes

coverage.py v7.10.4, created at 2025-08-19 00:41 +0000

File function statements missing excluded coverage
src/min_circle/__init__.py (no function) 0 0 0 100%
src/min_circle/cvx.py min_circle_cvx 7 0 0 100%
src/min_circle/cvx.py min_circle_cvx_3 7 7 0 0%
src/min_circle/cvx.py min_circle_cvx_2 7 7 0 0%
src/min_circle/cvx.py f 2 2 0 0%
src/min_circle/cvx.py g 1 1 0 0%
src/min_circle/cvx.py (no function) 23 13 0 43%
src/min_circle/mosek.py min_circle_mosek 10 10 0 0%
src/min_circle/mosek.py (no function) 5 5 0 0%
src/min_circle/utils/__init__.py (no function) 0 0 0 100%
src/min_circle/utils/circle.py Circle.__post_init__ 1 0 0 100%
src/min_circle/utils/circle.py Circle.contains 1 0 0 100%
src/min_circle/utils/circle.py Circle.scatter 5 0 0 100%
src/min_circle/utils/circle.py (no function) 10 0 0 100%
src/min_circle/utils/cloud.py Cloud.__post_init__ 1 0 0 100%
src/min_circle/utils/cloud.py Cloud.scatter 1 0 0 100%
src/min_circle/utils/cloud.py (no function) 8 0 0 100%
src/min_circle/utils/figure.py create_figure 3 0 0 100%
src/min_circle/utils/figure.py (no function) 2 0 0 100%
src/min_circle/welzl.py perpendicular_slope 3 3 0 0%
src/min_circle/welzl.py make_circle_n_points 7 0 0 100%
src/min_circle/welzl.py welzl_helper 12 0 0 100%
src/min_circle/welzl.py min_circle_welzl 5 1 0 80%
src/min_circle/welzl.py (no function) 8 0 0 100%
Total   129 49 0 62%

No items found using the specified filter.