Coverage report: 100%
Files Functions Classes
coverage.py v7.15.2, created at 2026-09-07 19:33 +0000
coverage.py v7.15.2, created at 2026-09-07 19:33 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src/cvxball/__init__.py | (no class) | 5 | 0 | 0 | 100% | ||
| src/cvxball/_frame.py | _MaintainedFace | 72 | 0 | 0 | 100% | ||
| src/cvxball/_frame.py | (no class) | 13 | 0 | 0 | 100% | ||
| src/cvxball/fischer_gaertner_kutz.py | Ball | 0 | 0 | 0 | 100% | ||
| src/cvxball/fischer_gaertner_kutz.py | _Frame | 81 | 0 | 0 | 100% | ||
| src/cvxball/fischer_gaertner_kutz.py | (no class) | 116 | 0 | 0 | 100% | ||
| src/cvxball/solver.py | _RebuiltFace | 8 | 0 | 0 | 100% | ||
| src/cvxball/solver.py | (no class) | 112 | 0 | 0 | 100% | ||
| Total | 407 | 0 | 0 | 100% |
No items found using the specified filter.